2004 NATA

Club Stats

 

Feb March April May June June
Lay Gunt Wheeler Weiss 1 Weiss 2 NH
% of club members participating 67.2 76.9 58.8 45.6 45.6 33.8
# of club members participating 41 50 40 31 31 23
Non-club members participating 5 9 8 6 5 0
Number of fish caught 57 84 73 110 84 72
Number of dead fish 0 1 0 4 2 2
Percent released alive 100 98.81 100 96.3 97.62 97.22
Total weight of fish caught 105.13 209.19 112.13 193.38 151.13 127.19
Average weight of fish 1.84 2.49 1.54 1.76 1.80 1.77
Average weight per angler 2.29 3.55 2.34 5.23 4.20 5.53
Number of 5-fish limits 3 4 4 15 9 8

 

July July August Sept Oct
Gunt Pick Wheeler Weiss Logan M
% of club members participating 55.7 42.9 35.7 27.1 30
# of club members participating 39 30 25 19 21
Non-club members participating 8 4 9 4 4
Number of fish caught 97 52 60 75 63
Number of dead fish 3 1 3 1 1
Percent released alive 96.91 98.08 95 98.67 98.41
Total weight of fish caught 213.625 91.25 58.8125 122.8125 79.0625
Average weight of fish 2.20 1.75 0.98 1.64 1.25
Average weight per angler 4.55 2.68 1.73 5.34 3.16
Number of 5-fish limits 9 1 4 7 7

 

Average Angler per Tournament Day 37.4545
Average Fish per Tournament Day 75.18
Average Weight per Tournament Day 133.06
Total Dead Fish per Tournament Day 1.64
Percent Fish Released Alive 97.82
Average 5-Fish Limits per Tourn Day 6.45
Average Fish per Angler 2.01
Average Weight per Angler 1.77