2003 NATA  

Club Stats  

 

Feb March April May June June
Lay Gunt Pick Wheeler Weiss 1 Weiss 2
% of club members participating 54.7 76.4 56.4 60.7 53.6 53.6
# of club members participating 29 43 31 34 30 29
Non-club members participating 2 7 2 6 6 6
Number of fish caught 67 64 57 132 124 107
Number of dead fish 0 1 1 4 8 6
Percent released alive 100 98.44 98.25 96.97 93.55 94.39
Total weight of fish caught 136.81 197.06 82.75 234 236.69 212.19
Average weight of fish 2.04 3.08 1.45 1.77 1.91 1.98
Average weight per angler 4.41 3.94 2.51 5.85 6.57 6.06
Number of 5-fish limits 6 3 3 18 15 12

 

July July August Sept Oct
Gunt Pick Wheeler NH Gunt
% of club members participating 53.4 47.5 53.3 45.9 39.3
# of club members participating 31 28 32 28 24
Non-club members participating 9 5 10 4 8
Number of fish caught 65 5 79 93 39
Number of dead fish 2 2 5 3 0
Percent released alive 96.92 96.61 93.67 96.77 100.00
Total weight of fish caught 17.56 102.63 130.38 163.25 101.5
Average weight of fish 2.62 1.74 1.65 1.76 2.60
Average weight per angler 4.26 3.11 3.10 5.10 3.17
Number of 5-fish limits 3 2 8 9 2

 

Average Angler per Tournament Day 36.7273
Average Fish per Tournament Day 80.55
Average Weight per Tournament Day 160.71
Total Dead Fish per Tournament Day 2.91
Percent Fish Released Alive 96.39
Average 5-Fish Limits per Tourn Day 7.36
Average Fish per Angler 2.19
Average Weight per Angler 4.38